<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LNG Canada</title>
	<atom:link href="http://lngcanada.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://lngcanada.ca</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Environmental assessment of proposed LNG Canada project begins</title>
		<link>http://lngcanada.ca/environmental-assessment-of-proposed-lng-canada-project-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-assessment-of-proposed-lng-canada-project-begins</link>
		<comments>http://lngcanada.ca/environmental-assessment-of-proposed-lng-canada-project-begins/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:17:07 +0000</pubDate>
		<dc:creator>strut-admin</dc:creator>
				<category><![CDATA[News & Upcoming Events]]></category>

		<guid isPermaLink="false">http://lngcanada.ca/?p=928</guid>
		<description><![CDATA[The Canadian Environmental Assessment Agency (CEAA) issued a notice on May 21, 2013, indicating a Federal environmental assessment is required for the proposed LNG Canada project and that the Government of Canada has granted a substitution of the environmental assessment to British Columbia. The full scope of this environmental assessment will be determined as part<div><a class="button-red" href="http://lngcanada.ca/environmental-assessment-of-proposed-lng-canada-project-begins/">More</a></div>]]></description>
			<content:encoded><![CDATA[<div>The Canadian Environmental Assessment Agency (CEAA) issued a notice on May 21, 2013, indicating a Federal environmental assessment is required for the proposed LNG Canada project and that the Government of Canada has granted a substitution of the environmental assessment to British Columbia. The full scope of this environmental assessment will be determined as part of the regulatory process. </p>
<p><a href="http://www.ceaa.gc.ca/050/document-eng.cfm?document=89389" target="_blank">View the CEAA notice  </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lngcanada.ca/environmental-assessment-of-proposed-lng-canada-project-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG Canada files Project Description</title>
		<link>http://lngcanada.ca/lng-canada-files-project-description/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lng-canada-files-project-description</link>
		<comments>http://lngcanada.ca/lng-canada-files-project-description/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:30:36 +0000</pubDate>
		<dc:creator>strut-admin</dc:creator>
				<category><![CDATA[News & Upcoming Events]]></category>

		<guid isPermaLink="false">http://lngcanada.ca/?p=914</guid>
		<description><![CDATA[LNG Canada recently submitted a Project Description to the Canadian Environmental Assessment Agency (CEAA) and the BC Environmental Assessment Office (BC EAO) – an important milestone in the regulatory review process. The Project Description provides a summary of the proposed LNG Canada project, including details about the scope of the project. The Project Description is<div><a class="button-red" href="http://lngcanada.ca/lng-canada-files-project-description/">More</a></div>]]></description>
			<content:encoded><![CDATA[<div>LNG Canada recently submitted a Project Description to the Canadian Environmental Assessment Agency (CEAA) and the BC Environmental Assessment Office (BC EAO) – an important milestone in the regulatory review process. The Project Description provides a summary of the proposed LNG Canada project, including details about the scope of the project. The Project Description is the first step in initiating the Environmental Assessment process, which typically takes about two years to complete.</p>
<p><a href="http://www.ceaa.gc.ca/050/document-eng.cfm?document=87568" target="_blank">View the CEAA Public Notice<br />
</a><a href="http://www.ceaa.gc.ca/050/document-eng.cfm?document=87575" target="_blank">View the Project Description Summary</a><br />
</a><a href="http://a100.gov.bc.ca/appsdata/epic/html/deploy/epic_document_398_35480.html" target="_blank">View the full Project Description  </div>
]]></content:encoded>
			<wfw:commentRss>http://lngcanada.ca/lng-canada-files-project-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Energy Board approves 25-year natural gas export licence</title>
		<link>http://lngcanada.ca/national-energy-board-approves-25-year-natural-gas-export-license/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-energy-board-approves-25-year-natural-gas-export-license</link>
		<comments>http://lngcanada.ca/national-energy-board-approves-25-year-natural-gas-export-license/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:46:27 +0000</pubDate>
		<dc:creator>strut-admin</dc:creator>
				<category><![CDATA[News & Upcoming Events]]></category>

		<guid isPermaLink="false">http://lngcanada.ca/?p=874</guid>
		<description><![CDATA[On February 4, 2013, LNG Canada received approval from the National Energy Board (NEB) for a licence authorizing the export of up to 24 million tonnes of liquefied natural gas (LNG) per year, for a term of 25 years, from its proposed LNG export terminal. The NEB decision is a key milestone for the proposed<div><a class="button-red" href="http://lngcanada.ca/national-energy-board-approves-25-year-natural-gas-export-license/">More</a></div>]]></description>
			<content:encoded><![CDATA[<div>On February 4, 2013, LNG Canada received approval from the National Energy Board (NEB) for a licence authorizing the export of up to 24 million tonnes of liquefied natural gas (LNG) per year, for a term of 25 years, from its proposed LNG export terminal.</p>
<p>The NEB decision is a key milestone for the proposed LNG Canada project. The project will be conducting an environmental impact assessment as the next step in the regulatory process, and will work with First Nations, communities, government and other stakeholders on this important review.</p>
<p><a href="https://www.neb-one.gc.ca/ll-eng/livelink.exe/fetch/2000/90466/94153/552726/834773/834774/926856/A3F7H1_-_Letter_to_LNG_Canada_Development_Inc._and_Order_GL-300?nodeid=926987&amp;vernum=0&amp;redirect=3" target="_blank">View the NEB decision </a></div>
]]></content:encoded>
			<wfw:commentRss>http://lngcanada.ca/national-energy-board-approves-25-year-natural-gas-export-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG Canada applies to the National Energy Board for a 25-year export license</title>
		<link>http://lngcanada.ca/lng-canada-applies-to-the-national-energy-board-for-a-25-year-export-license/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lng-canada-applies-to-the-national-energy-board-for-a-25-year-export-license</link>
		<comments>http://lngcanada.ca/lng-canada-applies-to-the-national-energy-board-for-a-25-year-export-license/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:31:05 +0000</pubDate>
		<dc:creator>strut-admin</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[News & Upcoming Events]]></category>

		<guid isPermaLink="false">http://lngcanada.ca/?p=841</guid>
		<description><![CDATA[LNG Canada has applied to the National Energy Board (NEB) for a license authorizing the export of up to 24 million tonnes of liquefied natural gas (LNG) per year, for a term of 25 years, from its proposed LNG export terminal near Kitimat, B.C. View the application Frequently asked questions]]></description>
			<content:encoded><![CDATA[<div>LNG Canada has applied to the National Energy Board (NEB) for a license authorizing the export of up to 24 million tonnes of liquefied natural gas (LNG) per year, for a term of 25 years, from its proposed LNG export terminal near Kitimat, B.C.</p>
<p><a href="https://www.neb-one.gc.ca/ll-eng/livelink.exe?func=ll&amp;objId=834279&amp;objAction=browse&amp;redirect=3" target="_blank">View the application</a></p>
<p><a href="http://lngcanada.ca/neb-faq/">Frequently asked questions</a></div>
]]></content:encoded>
			<wfw:commentRss>http://lngcanada.ca/lng-canada-applies-to-the-national-energy-board-for-a-25-year-export-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada Selected by Shell and Partners to Develop Multi-Billion Dollar Natural Gas Pipeline to Canada&#8217;s West Coast</title>
		<link>http://lngcanada.ca/transcanada-selected-by-shell-and-partners-to-develop-multi-billion-dollar-natural-gas-pipeline-to-canadas-west-coast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transcanada-selected-by-shell-and-partners-to-develop-multi-billion-dollar-natural-gas-pipeline-to-canadas-west-coast</link>
		<comments>http://lngcanada.ca/transcanada-selected-by-shell-and-partners-to-develop-multi-billion-dollar-natural-gas-pipeline-to-canadas-west-coast/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 22:40:47 +0000</pubDate>
		<dc:creator>strut-admin</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[News & Upcoming Events]]></category>

		<guid isPermaLink="false">http://lngcanada.ca/?p=823</guid>
		<description><![CDATA[Vancouver, British Columbia &#8211; June 5, 2012:  TransCanada Corporation (TSX, NYSE: TRP) (TransCanada) is pleased to announce that it has been selected by Shell Canada Limited (Shell) and its partners to design, build, own and operate the proposed Coastal GasLink project, an estimated $4-billion pipeline that will transport natural gas from the Montney gas-producing region<div><a class="button-red" href="http://lngcanada.ca/transcanada-selected-by-shell-and-partners-to-develop-multi-billion-dollar-natural-gas-pipeline-to-canadas-west-coast/">More</a></div>]]></description>
			<content:encoded><![CDATA[<div>Vancouver, British Columbia &#8211; <strong>June 5, 2012</strong>:  TransCanada Corporation (TSX, NYSE: TRP) (TransCanada) is pleased to announce that it has been selected by Shell Canada Limited (Shell) and its partners to design, build, own and operate the proposed Coastal GasLink project, an estimated $4-billion pipeline that will transport natural gas from the Montney gas-producing region near Dawson Creek, British Columbia (BC) to the recently-announced LNG Canada liquefied natural gas export facility near Kitimat, BC. The LNG Canada project is a joint venture led by Shell, with partners Korea Gas Corporation, Mitsubishi Corporation and PetroChina Company Limited. Shell and TransCanada are working toward the execution of definitive agreements on the Coastal GasLink project.</p>
<p><a href="http://lngcanada.ca/wp-content/uploads/2012/07/Coastal-GasLink-Release.pdf">Read More.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://lngcanada.ca/transcanada-selected-by-shell-and-partners-to-develop-multi-billion-dollar-natural-gas-pipeline-to-canadas-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Energy Firms Announce LNG Canada, consultation begins with First Nations and local communities</title>
		<link>http://lngcanada.ca/news-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-release</link>
		<comments>http://lngcanada.ca/news-release/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:30 +0000</pubDate>
		<dc:creator>strut-admin</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[News & Upcoming Events]]></category>

		<guid isPermaLink="false">http://lngcanada.ca/?p=166</guid>
		<description><![CDATA[Vancouver, British Columbia, May 15, 2012 – Shell Canada Limited, Korea Gas Corporation (KOGAS), Mitsubishi Corporation, and PetroChina Company Limited today announced they are jointly developing a proposed liqufied natural gas (LNG) export facility near Kitimat, British Columbia. The LNG Canada project (lngcanada.ca) brings together the four companies’ extensive development experience, technical depth, financial strength<div><a class="button-red" href="http://lngcanada.ca/news-release/">More</a></div>]]></description>
			<content:encoded><![CDATA[<div><strong>Vancouver, British Columbia, May 15, 2012</strong> – Shell Canada Limited, Korea Gas Corporation (KOGAS), Mitsubishi Corporation, and PetroChina Company Limited today announced they are jointly developing a proposed liqufied natural gas (LNG) export facility near Kitimat, British Columbia. The LNG Canada project (<a href="http://lngcanada.ca/">lngcanada.ca</a>) brings together the four companies’ extensive development experience, technical depth, financial strength and access to markets required to be the leading LNG developer in Canada. LNG Canada would connect the abundant supply of Canadian natural gas to growing markets around the world. This also begins the formal consultation process with First Nations and local community residents regarding the project.</p>
<p><a href="http://lngcanada.ca/wp-content/uploads/2012/05/LNG-Canada-News-Release-Final.pdf">Read More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://lngcanada.ca/news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
